Items per page:
Fan; DC; 1.56m3/min; 0.60A; 7.0-13.8VDC; 7.20W; 4500RPM; 40dBA; 24 AWG; plastic; -10+70 deg.C; 95g; 80x80x32mm
Fan; DC; 2.26m3/min; 1.50A; 7.0-13.8VDC; 18W; 6500RPM; 51dBA; 24 AWG; plastic; -10+70 deg.C; 95g; 80x80x32mm
Fan; DC; 1.91m3/min; 0.50A; 14.0-27.6VDC; 12W; 5500RPM; 45dBA; 24 AWG; plastic; -10+70 deg.C; 95g; 80x80x32mm
Fan; DC; 1.22m3/min; 0.20A; 14.0-27.6VDC; 4.80W; 3500RPM; 34dBA; 24 AWG; plastic; -10+70 deg.C; 95g; 80x80x32mm
Fan; DC; 1.56m3/min; 0.30A; 14.0-27.6VDC; 7.20W; 4500RPM; 40dBA; 24 AWG; plastic; -10+70 deg.C; 95g; 80x80x32mm
Fan; DC; 2.26m3/min; 0.80A; 14.0-27.6VDC; 19.20W; 6500RPM; 51dBA; 24 AWG; plastic; -10+70 deg.C; 95g; 80x80x32mm
Fan; DC; 1.91m3/min; 0.30A; 28.0-56.0VDC; 14.40W; 5500RPM; 45dBA; 24 AWG; plastic; -10+70 deg.C; 95g; 80x80x32mm
Fan; DC; 1.22m3/min; 0.10A; 28.0-56.0VDC; 4.80W; 3500RPM; 34dBA; 24 AWG; plastic; -10+70 deg.C; 95g; 80x80x32mm
Fan; DC; 1.56m3/min; 0.20A; 28.0-56.0VDC; 9.60W; 4500RPM; 40dBA; 24 AWG; plastic; -10+70 deg.C; 95g; 80x80x32mm
Fan; DC; 2.26m3/min; 0.50A; 28.0-56.0VDC; 24W; 6500RPM; 51dBA; 24 AWG; plastic; -10+70 deg.C; 95g; 80x80x32mm
Fan; DC; 2.11m3/min; 0.90A; 7.0-13.8VDC; 10.80W; 5500RPM; 53dBA; 24 AWG; plastic; -10+70 deg.C; 153g; 80x80x38mm
Fan; DC; 1.28m3/min; 0.40A; 7.0-13.8VDC; 4.80W; 3500RPM; 43dBA; 24 AWG; plastic; -10+70 deg.C; 153g; 80x80x38mm
Fan; DC; 1.70m3/min; 0.60A; 7.0-13.8VDC; 7.20W; 4500RPM; 47dBA; 24 AWG; plastic; -10+70 deg.C; 153g; 80x80x38mm
Fan; DC; 2.57m3/min; 1.50A; 7.0-13.8VDC; 18W; 6500RPM; 59dBA; 24 AWG; plastic; -10+70 deg.C; 153g; 80x80x38mm
Fan; DC; 2.11m3/min; 0.50A; 14.0-27.6VDC; 12W; 5500RPM; 53dBA; 24 AWG; plastic; -10+70 deg.C; 153g; 80x80x38mm
Fan; DC; 1.28m3/min; 0.20A; 14.0-27.6VDC; 4.80W; 3500RPM; 43dBA; 24 AWG; plastic; -10+70 deg.C; 153g; 80x80x38mm
Fan; DC; 1.70m3/min; 0.30A; 14.0-27.6VDC; 7.20W; 4500RPM; 47dBA; 24 AWG; plastic; -10+70 deg.C; 153g; 80x80x38mm
Fan; DC; 2.57m3/min; 0.80A; 14.0-27.6VDC; 19.20W; 6500RPM; 59dBA; 24 AWG; plastic; -10+70 deg.C; 153g; 80x80x38mm
Fan; DC; 2.11m3/min; 0.30A; 28.0-56.0VDC; 14.40W; 5500RPM; 53dBA; 24 AWG; plastic; -10+70 deg.C; 153g; 80x80x38mm
Fan; DC; 1.28m3/min; 0.10A; 28.0-56.0VDC; 4.80W; 3500RPM; 43dBA; 24 AWG; plastic; -10+70 deg.C; 153g; 80x80x38mm
Fan; DC; 1.70m3/min; 0.20A; 28.0-56.0VDC; 9.60W; 4500RPM; 47dBA; 24 AWG; plastic; -10+70 deg.C; 153g; 80x80x38mm
Fan; DC; 2.57m3/min; 0.50A; 28.0-56.0VDC; 24W; 6500RPM; 59dBA; 24 AWG; plastic; -10+70 deg.C; 153g; 80x80x38mm
Fan; DC; 0.88m3/min; 0.20A; 7.0-13.8VDC; 2.40W; 2000RPM; 25dBA; 24 AWG; plastic; -10+70 deg.C; 78g; 92x92x25mm
Fan; DC; 1.56m3/min; 0.50A; 7.0-13.8VDC; 6W; 3500RPM; 41dBA; 24 AWG; plastic; -10+70 deg.C; 78g; 92x92x25mm
Fan; DC; 1.07m3/min; 0.30A; 7.0-13.8VDC; 3.60W; 2500RPM; 31dBA; 24 AWG; plastic; -10+70 deg.C; 78g; 92x92x25mm
Fan; DC; 1.31m3/min; 0.40A; 7.0-13.8VDC; 4.80W; 3000RPM; 37dBA; 24 AWG; plastic; -10+70 deg.C; 78g; 92x92x25mm
Fan; DC; 1.80m3/min; 0.60A; 7.0-13.8VDC; 7.20W; 4000RPM; 47dBA; 24 AWG; plastic; -10+70 deg.C; 78g; 92x92x25mm
Fan; DC; 0.88m3/min; 0.15A; 14.0-27.6VDC; 3.60W; 2000RPM; 25dBA; 24 AWG; plastic; -10+70 deg.C; 78g; 92x92x25mm
Fan; DC; 1.56m3/min; 0.40A; 14.0-27.6VDC; 9.60W; 3500RPM; 41dBA; 24 AWG; plastic; -10+70 deg.C; 78g; 92x92x25mm
Fan; DC; 1.07m3/min; 0.20A; 14.0-27.6VDC; 4.80W; 2500RPM; 31dBA; 24 AWG; plastic; -10+70 deg.C; 78g; 92x92x25mm
Fan; DC; 1.31m3/min; 0.30A; 14.0-27.6VDC; 7.20W; 3000RPM; 37dBA; 24 AWG; plastic; -10+70 deg.C; 78g; 92x92x25mm
Fan; DC; 1.80m3/min; 0.50A; 14.0-27.6VDC; 12W; 4000RPM; 47dBA; 24 AWG; plastic; -10+70 deg.C; 78g; 92x92x25mm
Fan; DC; 1.56m3/min; 0.25A; 28.0-56.0VDC; 12W; 3500RPM; 41dBA; 24 AWG; plastic; -10+70 deg.C; 78g; 92x92x25mm
Fan; DC; 1.07m3/min; 0.15A; 28.0-56.0VDC; 7.20W; 2500RPM; 31dBA; 24 AWG; plastic; -10+70 deg.C; 78g; 92x92x25mm
Fan; DC; 1.31m3/min; 0.20A; 28.0-56.0VDC; 9.60W; 3000RPM; 37dBA; 24 AWG; plastic; -10+70 deg.C; 78g; 92x92x25mm
Fan; DC; 1.80m3/min; 0.40A; 28.0-56.0VDC; 19.20W; 4000RPM; 47dBA; 24 AWG; plastic; -10+70 deg.C; 78g; 92x92x25mm
Fan; DC; 3.20m3/min; 1.80A; 7.0-13.8VDC; 21.60W; 5500RPM; 55dBA; 24 AWG; plastic; -10+70 deg.C; 150g; 92x92x32mm
Fan; DC; 2.61m3/min; 0.90A; 7.0-13.8VDC; 10.80W; 4500RPM; 49dBA; 24 AWG; plastic; -10+70 deg.C; 150g; 92x92x32mm
Fan; DC; 2.99m3/min; 1.20A; 7.0-13.8VDC; 14.40W; 5000RPM; 52dBA; 24 AWG; plastic; -10+70 deg.C; 150g; 92x92x32mm
Fan; DC; 3.50m3/min; 2.50A; 7.0-13.8VDC; 30W; 6000RPM; 59dBA; 24 AWG; plastic; -10+70 deg.C; 150g; 92x92x32mm
Fan; DC; 3.20m3/min; 1.00A; 14.0-27.6VDC; 24W; 5500RPM; 55dBA; 24 AWG; plastic; -10+70 deg.C; 150g; 92x92x32mm
Fan; DC; 2.61m3/min; 0.60A; 14.0-27.6VDC; 14.40W; 4500RPM; 49dBA; 24 AWG; plastic; -10+70 deg.C; 150g; 92x92x32mm
Fan; DC; 2.99m3/min; 0.80A; 14.0-27.6VDC; 19.20W; 5000RPM; 52dBA; 24 AWG; plastic; -10+70 deg.C; 150g; 92x92x32mm
Fan; DC; 3.50m3/min; 1.50A; 14.0-27.6VDC; 36W; 6000RPM; 59dBA; 24 AWG; plastic; -10+70 deg.C; 150g; 92x92x32mm
Fan; DC; 3.20m3/min; 0.50A; 28.0-56.0VDC; 24W; 5500RPM; 55dBA; 24 AWG; plastic; -10+70 deg.C; 150g; 92x92x32mm
Fan; DC; 2.61m3/min; 0.30A; 28.0-56.0VDC; 14.40W; 4500RPM; 49dBA; 24 AWG; plastic; -10+70 deg.C; 150g; 92x92x32mm
Fan; DC; 2.99m3/min; 0.40A; 28.0-56.0VDC; 19.20W; 5000RPM; 52dBA; 24 AWG; plastic; -10+70 deg.C; 150g; 92x92x32mm
Fan; DC; 3.50m3/min; 0.80A; 28.0-56.0VDC; 38.40W; 6000RPM; 59dBA; 24 AWG; plastic; -10+70 deg.C; 150g; 92x92x32mm
Fan; DC; 2.89m3/min; 1.60A; 7.0-13.8VDC; 19.20W; 5000RPM; 55dBA; 24 AWG; plastic; -10+70 deg.C; 245g; 92x92x38mm
Fan; DC; 1.90m3/min; 1.10A; 7.0-13.8VDC; 13.20W; 3000RPM; 49dBA; 24 AWG; plastic; -10+70 deg.C; 245g; 92x92x38mm
Fan; DC; 2.36m3/min; 1.30A; 7.0-13.8VDC; 15.60W; 4000RPM; 52dBA; 24 AWG; plastic; -10+70 deg.C; 245g; 92x92x38mm
Fan; DC; 3.54m3/min; 2.00A; 7.0-13.8VDC; 24W; 6000RPM; 63dBA; 24 AWG; plastic; -10+70 deg.C; 245g; 92x92x38mm
Fan; DC; 2.89m3/min; 0.80A; 14.0-27.6VDC; 19.20W; 5000RPM; 55dBA; 24 AWG; plastic; -10+70 deg.C; 245g; 92x92x38mm
Fan; DC; 1.90m3/min; 0.50A; 14.0-27.6VDC; 12W; 3000RPM; 49dBA; 24 AWG; plastic; -10+70 deg.C; 245g; 92x92x38mm
Fan; DC; 2.36m3/min; 0.60A; 14.0-27.6VDC; 14.40W; 4000RPM; 52dBA; 24 AWG; plastic; -10+70 deg.C; 245g; 92x92x38mm
Fan; DC; 3.54m3/min; 1.00A; 14.0-27.6VDC; 24W; 6000RPM; 63dBA; 24 AWG; plastic; -10+70 deg.C; 245g; 92x92x38mm
Fan; DC; 2.89m3/min; 0.40A; 28.0-56.0VDC; 19.20W; 5000RPM; 55dBA; 24 AWG; plastic; -10+70 deg.C; 245g; 92x92x38mm
Fan; DC; 1.90m3/min; 0.25A; 28.0-56.0VDC; 12W; 3000RPM; 49dBA; 24 AWG; plastic; -10+70 deg.C; 245g; 92x92x38mm
Fan; DC; 2.36m3/min; 0.30A; 28.0-56.0VDC; 14.40W; 4000RPM; 52dBA; 24 AWG; plastic; -10+70 deg.C; 245g; 92x92x38mm
Fan; DC; 3.54m3/min; 0.50A; 28.0-56.0VDC; 24W; 6000RPM; 63dBA; 24 AWG; plastic; -10+70 deg.C; 245g; 92x92x38mm
Blower Fan; DC; 12VDC; 203x214x260mm; 15.99m3/min; 61.0dB.
Quantity pcs. Net price PLN/pcs.
1+ 668,00
5+ 623,47
10+ 584,50
13 items in stock
Quantity (multiplicity: 1 pcs.)
Minimum purchase quantity: 1 pcs.
Total 668,00 PLN net
Fan; centrifugal; DC; 24VDC; 175x175x69mm; 14.0m3/min; 73.0dB.
Centrifugal Fan ;DC; 48VDC; 175x175x68mm; 9.42 m3/min; 65 dB..
Fan; centrifugal; DC; 48VDC; 175x175x69mm; 11.57m3/min; 72.0dB.
Fan; centrifugal; DC; 24VDC; 175x175x69mm; 14.0m3/min; 73.0dB.
Fan; DC; 12VDC; 60x489mm; 5.3m3/min; 40.0dB.
Fan; DC; 24VDC; 195mm; 4.0m3/min; 54dB.
Fan; DC; 12VDC; 180mmx60mm; 2.8m3/min; 50.0dB.
Fan; DC; 24VDC; 180mmx60mm; 2.2m3/min; 44.0dB.
Fan; DC; 24VDC; 240mmx60mm; 3.9m3/min; 49.0dB.
Fan; DC; 24VDC; 180mmx65mm; 2.2m3/min; 34.0dB.
Fan; DC; 24VDC; 250mmx43mm; 2.0m3/min; 36.0dB.
Duct ring; AC; for OAB13372, OAB13391
Duct ring; DC; for ODB13391
Duct ring; DC; for ODB17567, ODB19069
Duct ring; AC; for OAB190, OAB18055
Duct ring; AC; for OAB220, ODB220
Duct ring; DC; for ODB22071, ODB22599, OAB220
Duct ring; AC; for OAB22569, OAB22585, OAB22599
Duct ring; AC; for OAB250
Duct ring; DC; for ODB250110
Duct ring; AC; for OAB318
Duct ring; AC; for OAB360
Duct ring; AC; for OAB400
Fan; DC; 5.48m3/min; 2.50A; 7.0-13.8VDC; 30W; 4000RPM; 60dBA; 24 AWG; plastic; -10+70 deg.C; 289g; 120x120x38mm
Fan; DC; 4.13m3/min; 1.00A; 7.0-13.8VDC; 12W; 3000RPM; 50dBA; 24 AWG; plastic; -10+70 deg.C; 289g; 120x120x38mm
Fan; DC; 4.91m3/min; 1.60A; 7.0-13.8VDC; 19.20W; 3500RPM; 55dBA; 24 AWG; plastic; -10+70 deg.C; 289g; 120x120x38mm
Fan; DC; 5.48m3/min; 1.00A; 14.0-27.6VDC; 24W; 4000RPM; 60dBA; 24 AWG; plastic; -10+70 deg.C; 289g; 120x120x38mm
Fan; DC; 4.13m3/min; 0.50A; 14.0-27.6VDC; 12W; 3000RPM; 50dBA; 24 AWG; plastic; -10+70 deg.C; 289g; 120x120x38mm
Fan; DC; 4.91m3/min; 0.70A; 14.0-27.6VDC; 16.80W; 3500RPM; 55dBA; 24 AWG; plastic; -10+70 deg.C; 289g; 120x120x38mm
Fan; DC; 6.30m3/min; 2.00A; 14.0-27.6VDC; 48W; 4500RPM; 64dBA; 24 AWG; plastic; -10+70 deg.C; 289g; 120x120x38mm
Fan; DC; 5.48m3/min; 0.60A; 28.0-56.0VDC; 28.80W; 4000RPM; 60dBA; 24 AWG; plastic; -10+70 deg.C; 289g; 120x120x38mm
Fan; DC; 4.13m3/min; 0.40A; 28.0-56.0VDC; 19.20W; 3000RPM; 50dBA; 24 AWG; plastic; -10+70 deg.C; 289g; 120x120x38mm
Fan; DC; 4.91m3/min; 0.50A; 28.0-56.0VDC; 24W; 3500RPM; 55dBA; 24 AWG; plastic; -10+70 deg.C; 289g; 120x120x38mm
Fan; DC; 6.30m3/min; 1.00A; 28.0-56.0VDC; 48W; 4500RPM; 64dBA; 24 AWG; plastic; -10+70 deg.C; 289g; 120x120x38mm
Fan; DC; 3.53m3/min; 1.80A; 7.0-13.8VDC; 21.60W; 5500RPM; 56dBA; 24 AWG; plastic; -10+70 deg.C; 166g; 92x92x38mm
Fan; DC; 2.91m3/min; 0.90A; 7.0-13.8VDC; 10.80W; 4500RPM; 45dBA; 24 AWG; plastic; -10+70 deg.C; 166g; 92x92x38mm
Fan; DC; 3.26m3/min; 1.20A; 7.0-13.8VDC; 14.40W; 5000RPM; 50dBA; 24 AWG; plastic; -10+70 deg.C; 166g; 92x92x38mm
Fan; DC; 3.96m3/min; 2.50A; 7.0-13.8VDC; 30W; 6000RPM; 61dBA; 24 AWG; plastic; -10+70 deg.C; 166g; 92x92x38mm