Wyświetl:
Wentylator; EC; 230V; 250x250x76mm; 290/460CFM; 1400/2200RPM; 44/55dBa.
Wentylator; AC; 115/230V; 205x205x72mm; 330-590CFM; 1400/3000RPM; 48.1/67.4dBA.
Wentylator; AC; 115V; 205x205x72mm; 520/590CFM; 2800/3000RPM; 67.4dBa.
Wentylator; AC; 115V; 205x205x72mm; 520/590CFM; 2800/3000RPM; 67.4dBa.
Wentylator; AC; 115V; 205x205x72mm; 460/458CFM; 2300/2250RPM; 58.1dBa.
Wentylator; AC; 115V; 205x205x72mm; 460/458CFM; 2300/2250RPM; 58.1dBa.
Wentylator; AC; 115V; 205x205x72mm; 310/330CFM; 1400/1600RPM; 48.1dBa.
Wentylator; AC; 115V; 205x205x72mm; 310/330CFM; 1400/1600RPM; 48.1dBa.
Wentylator; AC; 230V; 205x205x72mm; 520/590CFM; 2800/3000RPM; 67.4dBa.
Wentylator; AC; 230V; 205x205x72mm; 520/590CFM; 2800/3000RPM; 67.4dBa.
Wentylator; AC; 230V; 205x205x72mm; 460/458CFM; 2300/2250RPM; 58.1dBa.
Wentylator; AC; 230V; 205x205x72mm; 460/458CFM; 2300/2250RPM; 58.1dBa.
Wentylator; AC; 230V; 205x205x72mm; 310/330CFM; 1400/1600RPM; 48.1dBa.
Wentylator; AC; 230V; 205x205x72mm; 310/330CFM; 1400/1600RPM; 48.1dBa.
Wentylator; AC; 115/230V; 205x205x72mm; 590CFM; 2750/3000RPM; 67.4dBA.
Wentylator; AC; 115V; 205x205x72mm; 590CFM; 2750/3000RPM; 67.4dBa.
Wentylator; AC; 115V; 205x205x72mm; 590CFM; 2750/3000RPM; 67.4dBa.
Wentylator; AC; 115V; 205x205x72mm; 590CFM; 2750/3000RPM; 67.4dBa.
Wentylator; AC; 115V; 205x205x72mm; 590CFM; 2750/3000RPM; 67.4dBa.
Wentylator; AC; 230V; 205x205x72mm; 590CFM; 2750/3000RPM; 67.4dBa.
Wentylator; AC; 230V; 205x205x72mm; 590CFM; 2750/3000RPM; 67.4dBa.
Wentylator; AC; 230V; 205x205x72mm; 590CFM; 2750/3000RPM; 67.4dBa.
Wentylator; AC; 230V; 205x205x72mm; 590CFM; 2750/3000RPM; 67.4dBa.
Wentylator; AC; 115/230V; 225x225x80mm; 530-620CFM; 2550/2800RPM; 59/61dBA.
Wentylator; AC; 115V; 225x225x80mm; 530/620CFM; 2550/2800RPM; 59/61dBa.
Wentylator; AC; 230V; 225x225x80mm; 530/620CFM; 2550/2800RPM; 59/61dBa.
Wentylator; AC; łożysko kulkowe; 530-620CFM; 50/60Hz; 115/230V; 73/98W; 2550/2800RPM; 59/61dBa; AC, indukcja kondensatorowa, wirnik zewnętrzny, silnik zabezpieczony termicznie, izolacja klasy F; 1 faza; aluminium; -40+70 st.C; 225x225x80mm
Wentylator; AC; 115/230V; 225x225x80mm; 620CFM; 2700/3100RPM; 66.2dBA.
Wentylator; AC; 115V; 225x225x80mm; 540/620CFM; 2700/3100RPM; 66.2dBa.
Wentylator; AC; 115V; 225x225x80mm; 540/620CFM; 2700/3100RPM; 66.2dBa.
Wentylator; AC; 115V; 225x225x80mm; 540/620CFM; 2700/3100RPM; 66.2dBa.
Wentylator; AC; 115V; 225x225x80mm; 540/620CFM; 2700/3100RPM; 66.2dBa.
Wentylator; AC; 230V; 225x225x80mm; 540/620CFM; 2700/3100RPM; 66.2dBa.
Wentylator; AC; 230V; 225x225x80mm; 540/620CFM; 2700/3100RPM; 66.2dBa.
Wentylator; AC; 230V; 225x225x80mm; 540/620CFM; 2700/3100RPM; 66.2dBa.
Wentylator; AC; 230V; 225x225x80mm; 540/620CFM; 2700/3100RPM; 66.2dBa.
Wentylator; AC; 115/230V; 254x254x89mm; 400-930CFM; 1500/3300RPM; 49/67dB.
Wentylator; AC; 115V; 254x254x89mm; 800/930CFM; 2800/3300RPM; 67dB.
Wentylator; AC; 115V; 254x254x89mm; 800/930CFM; 2800/3300RPM; 67dB.
Wentylator; AC; 115V; 254x254x89mm; 670/615CFM; 2300/2250RPM; 56dB.
Wentylator; AC; 115V; 254x254x89mm; 670/615CFM; 2300/2250RPM; 56dB.
Wentylator; AC; 115V; 254x254x89mm; 400/450CFM; 1500/1700RPM; 49dB.
Wentylator; AC; 115V; 254x254x89mm; 400/450CFM; 1500/1700RPM; 49dB.
Wentylator; AC; 230V; 254x254x89mm; 800/930CFM; 2800/3300RPM; 67dB.
Wentylator; AC; 230V; 254x254x89mm; 800/930CFM; 2800/3300RPM; 67dB.
Wentylator; AC; 230V; 254x254x89mm; 670/615CFM; 2300/2250RPM; 56dB.
Wentylator; AC; 230V; 254x254x89mm; 670/615CFM; 2300/2250RPM; 56dB.
Wentylator; AC; 230V; 254x254x89mm; 400/450CFM; 1500/1700RPM; 49dB.
Wentylator; AC; 230V; 254x254x89mm; 400/450CFM; 1500/1700RPM; 49dB.
Wentylator; AC; 115/230V; 254x254x89mm; 930CFM; 3300RPM; 67dBA.